Annual Rib Cook-Off 2024
TBA
Schedule of Events -- Subject to Change
Friday Night | ||||||
4;00 pm | Bar Opens until closing | |||||
4:00 pm | Music | |||||
6:30 pm | Karaoke by D.J. Ted | |||||
Saturday | ||||||
9:00 am | Bar Opens until closing | |||||
9:00 am | Rib Contestants Meeting | |||||
10:00 am | Contestants Receive Ribs (3) | |||||
10:00 am | Information Table | |||||
11:00 am | Queens Selling Hot Dogs | |||||
12: 00 - 1:00 pm | Kids Games, including bag toss | |||||
12;00 noon | Horseshoe Tournament $5 entry fee | |||||
3:00 pm | Announce Winners for 50/50 Raffle etc | |||||
4;00 pm | Ribs pick up and delivery to Judges | |||||
5;00 pm | Dinner & Dessert Served | |||||
Rib Winner Announced | ||||||
7 pm | Band TBA | |||||
Rib Cook Off MENU |
||||||
Menu | ||||||
Adult Menu
11 yrs + |
Child Menu
3 -10 yrs |
|||||
Pulled Pork Sandwich | Pulled Pork Sandwich | |||||
Choice of 2 Side Dishes: | Choice of 2 Side Dishes | |||||
Baked Beans | ||||||
Coleslaw | ||||||
Macaroni Salad | ||||||
Potato Salad | ||||||
Corn Bread | ||||||
Dessert | ||||||
Limited Supplies Of Judge Ribs available | ||||||
Extra Ribs for Sale $ 1.00 each while supplies last or until auctioning begins | ||||||
11yrs – Adult | Child Menu 3yrs – 10 yrs | |||||
Regular Price Order | Child's Price | |||||
$18 | $9 |
At the Mojave Elks Trap Range
You must be logged in to post a comment.